Server Members Export
Aleeva lets you create comprehensive exports of your server members with the command.
Premium
Server Members Export is an Aleeva Premium feature.
If data for a member is not available to Aleeva, the corresponding data field may be empty. Reasons for this range from invalid API keys to issues with the GW2 API.
Available formats
| Format | Description |
|---|---|
| JSON | Most useful if you want to process the data programmatically. |
| CSV - per member | Every member is represented as one line in the CSV file. |
| CSV - per API key | Every API key is represented as one line in the CSV. This can result in a lot of duplicated data. |
You can also restrict the export to members who have specific Discord roles using the role filter.
Available data fields
| Data field | Description |
|---|---|
| Discord Name | User's Discord name on your server |
| Discord Tag | User's Discord account name |
| Discord ID | Unique Discord ID |
| Join Time | Date the user joined the server |
| Creation Time | Discord account creation date |
| Roles | Roles of the Discord account |
| Role IDs | Role IDs of the Discord account |
| Aleeva Permissions | User's permissions in Aleeva |
| Guild Wars 2 Account | Associated Guild Wars 2 account(s) |
| Valid Api Key | Whether the user's GW2 API key is valid |
| Is in Server Guild | Whether the user's accounts are in the server's guild (guild used for Rank-Role Mapping) |
| Is in Follower Guild | Whether the user's accounts are in the follower guild (guild used for WvW Alliance Verification) |
| WVW Teams | Associated WvW teams |
| WVW Team IDs | Associated WvW team IDs |
| WVW Guilds | Selected WvW guild by the user's accounts (only visible for API keys which have the new wvw permission) |
| WVW Guild IDs | Selected WvW guild IDs by the user's accounts (only visible for API keys which have the new wvw permission) |
| WVW Ranks | WvW ranks of the user's accounts |
| Account Creation | Date the GW2 accounts were created |
| Last Online | Last online time for the user's accounts |
| Account age | Age of the user's accounts in minutes |
| Event Participation (This Year) | Number of completed events the user has signed up for since the beginning of the current year |
| Event Participation (Last 30 Days) | Number of completed events the user has signed up for in the last 30 days |
| Is Admin | Whether the user is an admin |
| Is Boosting | Whether the user is boosting the server |
| Is Timed Out | Whether the user is timed out |
